Physics PowerPoint presentations. Free to download. Great for KS1 KS2 KS3 KS4 and post 16 A level lessonplans, K-12 and more. Use and alter these presentations freely or any power point template used in this presentations site for other teachers. If you have any powerpoints then please consider submitting them for other teachers to download too. It's all about sharing and helping others. Need a free powerpoint viewer. Click here.
To Save files you might have to 'right click' with the mouse and select 'save target as' and save to disk.
Browse the entire collection by category using the links below
Title | Size | Submitted by | Date |
Acceleration or equilibrium practice quiz | 158KB | Barbara Vanatta | 13/11/07 |
Acceleration | 0.75 |
C orina Waage |
05/02/15 |
Acceleration or equilibrium practice quiz | 42KB | Barbara Vanatta | 13/11/07 |
Direction of acceleration due to gravity | 63KB | Barbara Vanatta | 13/11/07 |
Aircraft classifications | 295KB | Antonio | 22/3/07 |
Altitude of a rocket- mass vs initial speed | 162KB | Barbara Vanatta | 13/11/07 |
balanced forces | 1.01MB | Debbie Durack | 27/04/08 |
Balanced Forces | 882KB | R Tyler | 1/4/06 |
Basic Electricity | 623KB | William Allan | 20/04/07 |
Basic Electricity2 | 96KB | William Allan | 20/04/07 |
Basic Electronics | 104KB | William Allan | 20/04/07 |
Basic Electronics2 | 725KB | William Allan | 20/04/07 |
Basic space | 107KB | William Allan | 20/04/07 |
Bug on windshield- Newtons laws applied | 132KB | Barbara Vanatta | 22/3/07 |
Colour | 980KB | Chris | 14/10/05 |
Days, nights, years, satellites | 2.2 MB | K Dawson | 12/1/04 |
Defining the Atom | 469KB | Tiffany Toledo | 10/10/08 |
Density | 440KB | GEIms | 22/3/07 |
Determining the number of wavelengths in a wave diagram | 67KB | Barbara Vanatta | 6/7/07 |
Determining wave frequency from a graph | 402KB | Barbara Vanatta | 6/7/07 |
Derivation Applications of Bernoulli Principal | 0.9 |
Michael Marty |
20/05/16 |
Locating an object - distance and displacement | 0.9 |
C orina Waage |
17/9/16 |
Electric Motor | 304KB | Princess Barcega | 10/10/08 |
Electronic devices | 4.1 | Kumar Sai Bas | 11/9/11 |
Edison's Bright Idea | 2.1MB | Peter L | 29/12/05 |
Electrical Circuits | 461KB | Stephen Morris | 31/10/06 |
Electrical Circuits2 | 602KB | Bobbi Martin | 22/3/07 |
Electrical Safety | 320KB | Mell Conway | 7/7/06 |
Electricity intro | 712KB | Breed | 7/7/07 |
Electricity | 1.0MB | Chantelle Naomi | 13/11/07 |
Electricity2 | 4.8MB | Jacob Israel | 20/10/09 |
Electricity practical | 337KB | SEO | 27/04/08 |
Electromagnetism + bell | 310KB | Hina Hashmi | 28/1/09 |
Electronic devices | 0.4 | Krishna Sunki | 13/5/16 |
Emission spectra | 464KB | Ben Zalewski | 22/3/07 |
Energy | 15.4MB | Jacob Israel | 20/10/09 |
Energy | 468KB | Jon | 14/10/05 |
Energy in the home | 1.6MB | Williamallan | 22/3/07 |
Energy matters | 59KB | William Allan | 20/04/07 |
Types of Energy | 401KB | GEIms | 22/3/07 |
Energy transfer | 465KB | Debbie Durack | 27/04/08 |
Energy and change | 932KB | Curtis Morgan | 20/10/09 |
Fission and Fusion | 157KB | Mell Conway | 7/7/06 |
Forces- Introduction | 95KB | D Kormaz | 22/3/07 |
Force Diagrams | 156KB | Hina Hashmi | 12/1/09 |
The Left Hand Rule( for motors) | 1.23MB | Bip Chak | 09/05/10 |
lenses | 65KB | William Allan | 20/04/07 |
Fossil Fuels | 2.21 Mb | Dave | 9/2/04 |
Force_Motion | 5.5MB | Jacob Israel | 25/8/09 |
Friction | 188KB | Hina Hashmi | 12/1/09 |
Gamma-Rays | 1.8MB | Wylie&Sam | 18/1/05 |
Gas pressure & volume | 411KB | Kiran Pandey | 1/4/09 |
Gas Temperature, Volume and Pressure | 0.87 |
Ben Friedman |
12/6/16 |
Gravity | 101KB | Tehlu Singh | 11/1/09 |
Gravity and Circular Motion Revision | 146KB | Barrie Hughes | 28/1/09 |
Gravity and Inverse Square Relationships NIS | 0.7 |
Michael Marty |
24/8/16 |
Guestimate that side | 46KB | Barbara Vanatta | 13/11/07 |
Heat Energy | 135KB | M Reynolds | 12/09/06 |
Heat Transfer Review | 69KB | Breed | 7/7/07 |
Household Electricity | 1.48MB | William | 14/12/04 |
How lightening works | 1.9MB | Demetrios Xeroulis | 31/10/06 |
How a Refrigerator Works | 0.41 |
Ben Friedman |
23/1/16 |
Introduction to Oscillations and Simple Harmonic Motion | 1.7 |
Michael Marty |
25/1/16 |
InfraRed | 2.5MB | Andrea&Co | 18/1/05 |
Ionising Radiation and Living Things | 382KB | Mell Conway | 7/7/06 |
Kinematic Equations NIS grade11physics review | 0.7 |
Michael Marty |
23/5/16 |
LED | 632KB | Mark | 17/4/06 |
Light | 406KB | Vicinator | 17/3/05 |
Light refraction and lenses | 1MB | Alison Diskin | 08/02/10 |
Magnetism | 1.1MB | Christy Mckinzie | 15/2/07 |
Mass Force and Gravity | 177KB | Hina Hashmi | 2/2/09 |
matter and the particle model | 832KB | Debbie Durack | 27/04/08 |
Medical Uses of Ionising Radiation | 707KB | Mell Conway | 7/7/06 |
Microwave | 1.9MB | Parveneh&Co | 18/1/05 |
Motion | 103KB | Baldeep Singh | 7/7/06 |
Newton's Laws | 1.2MB | Mike B | 14/10/05 |
NMR- diagram | 26KB | Anant Pande | 27/04/08 |
Nuclear Reactions Questions | 93KB | Mell Conway | 7/7/06 |
Nuclear Reactions Answers | 79KB | Mell Conway | 7/7/06 |
Particle model conduction | 1.7 MB | Andy | 24/1/04 |
Phases of the moon | 2.6 MB | K Dawson | 22/1/04 |
position vs time graph-stopped objects | 158KB | Barbara Vanatta | 13/11/07 |
position vs time graph-which one | 245KB | Barbara Vanatta | 13/11/07 |
position vs time graph- Reading position | 227KB | Barbara Vanatta | 13/11/07 |
Power and measuring it | 2.2MB | rajaiah kaitha | 08/02/10 |
Pressure | 2.8MB | Hina Hashmi | 2/2/09 |
pressure and moments | 180KB | Debbie Durack | 27/04/08 |
Projectile Motion (updated) | 369KB | Lech Jedral | 15/5/06 |
Quantum Physics General | 1.5MB | PY | 15/5/06 |
Quantum Physics-General | 975KB | PY | 1/4/06 |
Radioactive Decay | 179KB | Mell Conway | 7/7/06 |
Robotics | 2.1 | Dasari Gopi | 18/03/2014 |
Resolving forces | 0.16 |
C orina Waage |
14/4/16 |
Resultant forces | 63KB | D Kormaz | 22/3/07 |
Rutherford Scattering | 162KB | Mell Conway | 7/7/06 |
Satellite Orbits and Uses NIS | 7.6 |
Michael Marty |
2/12/15 |
Sound and light | 238KB | Eric | 12/2/06 |
Spectral lines | 1.39MB | Julie | 14/10/05 |
Speed and velocity | 0.23 |
C orina Waage |
12/4/16 |
Spherical Mirrors | 134 KB | Sawhney Singh | 5/6/06 |
Starter conductors and insulators | 167 KB | Pete | 8/1/04 |
Static | 357KB | Mike Davies | 15/1/07 |
Telecommunications | 598KB | William Allan | 20/04/07 |
telecommunication- telephone | 683KB | William Allan | 1/8/08 |
telecommunication-sound | 535KB | William Allan | 1/8/08 |
Telecom2 | 124KB | William Allan | 20/04/07 |
Transport | 67KB | William Allan | 20/04/07 |
Two Source Interference | 130KB | Sylvia | 29/12/05 |
UltraViolet | 465KB | Elliot | 18/1/05 |
Visible light and Color | 8.0 |
Tiffany Francis |
2/4/16 |
Waves | 2.2MB | D Power | 17/3/05 |
Waves2 | 5.5 MB | John | 15/6/05 |
Waves3 | 1.7MB | Yenny Tiga | 1/8/08 |
X-Rays | 3.6MB | L Com | 18/1/05 |