
Updated 29/1/12
Powerpoint presentations for math - Free Math PowerPoint presentations and Math teacher resources for K-12 Keystage KS and post 16 A level lessonplans, and more. Use and alter these powerpoint presentations freely or any power point template used in this presentations site for other teachers. If you have any powerpoints then please consider submitting them for other teachers to download too. It's all about sharing and helping others. Need a free powerpoint viewer. Click here.
To Save files you might have to 'right click' with the mouse and select 'save target as' and save to disk.
Browse the entire collection by category using the links below
| Math | Size in Kilobytes | Submitted by | Rating | Date |
| Algebra | 86 | Staff | ** | 9/4/05 |
| Algebra I | 139 | RobertClutter | *** | 2/11/08 |
| Algebra 1 | 106 | Sallie Lee | *** | 15/3/09 |
| Algebra Review | 476 | Cynthia Stulpin | **** | 20/10/09 |
| Addition, Subtraction, Multiplication, Division | 337 | Alovera Cigdem | *** | 2/11/08 |
| Cartesian components | 421 | Dee Kormaz | *** | 15/2/07 |
| Algebra I | 70 | Monica | *** | 9/4/05 |
| Algebra II | 120 | Monica | *** | 9/4/05 |
| Algebra Definitions | 67 | Cacsmc | *** | 9/4/05 |
| Archimedes Blast From The Past | 2100 | Dianne Wager | **** | 5/4/09 |
| ArchimediesBlast FromThe Past (word document) | 37 | DianneWager | **** | 5/4/09 |
| Antiderivatives, Differential Equations, and Slope Fields | 950 | john Korley | **** | 6/8/08 |
| Area | 243 | john Korley | **** | 6/8/08 |
| Area Formulas | 279 | Jennifer Jasensky | *** | 15/3/09 |
| Bar Graphs and Histograms | 233 | Princess Barcega | **** | 10/10/08 |
| BannekerBlast From The Past | 1040 | DianneWager | **** | 5/4/09 |
| Banneker BlastFrom ThePast(word document) | 31 | Dianne Wager | **** | 5/4/09 |
|
|
149 | Paula Compton | **** | 7/9/08 |
| Carl Friedrich Gauss Blast From The Past | 285 | DianneWager | **** | 5/4/09 |
| Capacity images | 428 | Rebecca Hood | *** | 25/12/06 |
| Circles cbse grade5 | 554 | Ranjana Negi | *** | 20/10/09 |
| Cones and Pyramids | 490 | Angela Arustei | **** | 1/4/06 |
| Core 1 Revision 50slides of questions | 1600 | D Kormaz | **** | 15/1/07 |
| Circle Terminology | 141 | Miss Patel | *** | 29/12/05 |
| Circle Theorems | 188 | Jim Randle | **** | 20/8/06 |
| Decimals | 0.86 | Natasha Khimji | *** | 12/10/10 |
| Directly and inversely proportional- equations | 99 | Barbara Vanatta | *** | 15/3/09 |
| Dividing Fractions | 172 | Emerlina Binuya | ** | 15/3/09 |
| Electronic devices | 4.1 | Kumar Sai Bas | 22/11/11 | |
| Exponential Functions | 630 | ShaneFods | *** | 12/9/04 |
| Factors_Multiples | 978 | Usha | *** | 10/10/08 |
| More Factoring | 484 | Dianna Wager | *** | 7/12/08 |
| Foiling radicals | 237 | Esther | **** | 18/12/07 |
| Formulas for geometry | 135 | Mr Ryan | **** | 12/09/06 |
| Fractiondecimalpercentjeopardy | 465 | Andrew Godin | *** | 7/12/08 |
| Functions | 525 | Jim Randle | **** | 20/8/06 |
| Geometry Congruence | 327 | Miss Patel | *** | 29/12/05 |
| Logic gates PDF file | 4.1 | Naveen Kumar | 22/11/11 | |
| Length and Area | 429 | Alison Diskin | **** | 08/02/10 |
| mass images | 425 | Rebecca Hood | *** | 25/12/06 |
| Math Geometry Vocabulary | 167 | Mr Ryan | **** | 12/09/06 |
| Mental Maths Test | 38 | Madeleine Harding | *** | 8/10/06 |
| Geometry | 204 | Robert Clutter | *** | 2/11/08 |
| Geometry of shapes | 76 | shreyans.jain | *** | 18/2/09 |
| Geometrical shapes cbse grade3 | 217 | Ranjana Negi | **** | 08/02/10 |
| Graphs | 115 | Sallie Lee | *** | 15/3/09 |
| Graphing Lines | 128 | Shane Fods | *** | 12/9/04 |
| Graphs of Straight Lines | 263 | Simon Garvey | *** | 9/5/10 |
| Growth and Decay | 68 | Shane Fods | *** | 12/9/04 |
| Hand Maths in Tamil language | 301 | Ganesan Badhri | **** | 2/11/08 |
| Integers | 75 | Randall | *** | 5/7/04 |
| Jeopardy Operations | 1700 | Sallie Lee | **** | 15/3/09 |
| Kenimatics using graphs | 303 | Dee Kormaz | *** | 15/2/07 |
| Laws of Exponents | 359 | Shane Fods | *** | 12/9/04 |
| Like and unlike terms | 152 | Rebecca Hood | ** | 25/12/06 |
| Linear equations | 100 | Shane Fods | *** | 12/9/04 |
| Lines and Angles1 | 162 | Miss Patel | *** | 29/12/05 |
| Lines and Angles2 | 293 | Miss Patel | *** | 29/12/05 |
| Logic gates PDF file | 4.1 | Naveen Kumar | 29/09/11 | |
| Mathematicians | 258 | Robert Clutter | *** | 2/11/08 |
| Maths Theorems | 0.06 | Samantha Cool | *** | 29/1/12 |
| Math Fact Review Rap | 195 | Debbie Taylor | *** | 20/10/09 |
| Mathematical Proof | 199 | D Kormaz | *** | 25/12/06 |
| Math vocabulary. Lessons1-5 | 124 | Meredith Sanders | *** | 18/12/07 |
| Math vocabulary. L6-10 | 62 | Meredith Sanders | *** | 18/12/07 |
| Maths starter quiz | 76 | manny sahota | *** | 7/12/08 |
| Matrix Teacher | 379 | Brandi | *** | 25/11/04 |
| matrix-transformation | 34 | kapil savjani | **** | 6/8/08 |
| Matrix Student | 275 | Brandi | *** | 25/11/04 |
| Mean, Mode, Median | 402 | RobertClutter | **** | 2/11/08 |
| Multiplying&DividingPowers | 100 | Brian W | *** | 12/1/04 |
| Napolean's Theorem | 326 | Cfolsom | **** | 9/4/05 |
| Numbers | 84 | MS | *** | 5/7/04 |
| Order of Operations | 60 | Robert Clutter | *** | 2/11/08 |
| Perimeter and area | 315 | Rudolph Massie | *** | 18/2/09 |
| Perimeter and Measurements | 179 | Alison Diskin | *** | 29/09/11 |
| Place Value with Decimals | 0.114 | Natasha Khimji | 29/09/11 | |
| Polynomial Long Division | 145 | George | **** | 01/03/06 |
| Project Slogan | 587 | Miss Patel | *** | 29/12/05 |
| Protractor Usage | 155 | Dan Ross | **** | 25/12/06 |
| Prime Numbers | 813 | Tim | *** | 29/12/05 |
| Pime factor Tree | 126 | Tim | *** | 29/12/05 |
| Prime Factorization | 149 | Emerlina Binuya | *** | 15/3/09 |
| Pythagoras Theorem | 388 | Ruyenna Caluyo | *** | 10/10/08 |
| Pythagorean Theorum Revised | 432 | Robert Clutter | **** | 2/11/08 |
| PythagorasBlast From The Past | 562 | Dianne Wager | **** | 5/4/09 |
| PythagorasBlast From The Past (word document) | 52 | Dianne Wager | **** | 5/4/09 |
| Radical_Functions_and_Equations | 683 | Esther | **** | 18/12/07 |
| Rational_exponents | 535 | Esther | **** | 18/12/07 |
| Rationalizing the denominator | 394 | Esther | **** | 18/12/07 |
| Ratio | 420 | Jyoti | **** | 01/03/06 |
| Reflections presentation | 2300 | Kausar Khan | *** | 7/12/08 |
| Rene DescartesBlast From The Past(word document) | 24 | DianneWager | **** | 5/4/09 |
| Right Prism volume | 261 | Rudolph Massie | *** | 18/2/09 |
| Sequences- finding a rule | 121 | D Kormaz | *** | 25/12/06 |
| Similar shapes | 112 | Daniel Walker | *** | 1/3/10 |
| SimplifyRadicals | 423 | Esther | **** | 18/12/07 |
| Simplifying Expressions | 83 | ShaneFods | *** | 12/9/04 |
| Sine and Cosine Graphs | 97 | john Korley | **** | 6/8/08 |
| SINE AND COSINE RULE | 376 | Ruyenna Caluyo | *** | 10/10/08 |
| SI Units | 296 | G J Elms | *** | 8/10/06 |
| Slope | 124 | Shane Fods | *** | 12/9/04 |
| Slope & Y-intercept | 469 | Lisa N | **** | 25/12/06 |
|
|
384 | Ron Galilei | *** | 10/10/08 |
| Solve the Puzzle quiz | 930 | Jennifer Jasensky | **** | 15/3/09 |
| Solving equations by adding and subtracting | 258 | Jennifer Jasensky | *** | 15/3/09 |
| Squares and square roots | 125 | MS | *** | 5/7/04 |
| Tangents of circle | 304 | altaf khan | **** | 1/12/09 |
| Maths Theorems | 0.06 | Samantha Cool | 22/11/11 | |
| Toothpick puzzles | 110 | JenniferJasensky | *** | 15/3/09 |
| Translations | 145 | Genevieve Rosso | *** | 1/12/09 |
| TreasureHuntSequences | 78 | Brian W | *** | 10/5/04 |
| Triangles | 93 | Randall | *** | 5/7/04 |
| Triangle Types | 365 | Jademohr | *** | 9/4/05 |
| Trigonometry-in-3D | 108 | Kapil S (Sunil M) | **** | 6/8/08 |
| volume and surface area | 181 | Rudolph Massie | *** | 18/2/09 |
| Volume of a Cylinder | 737 | Alison Diskin | **** | 08/02/10 |
| World of Triangles | 194 | Its | **** | 9/4/05 |
| writing linear equations | 210 | Dianne Wager | *** | 15/3/09 |
| write equations fold (word document goes with linear equations ppt above) | 30 | DiannWager | *** | 15/3/09 |
NEW for 2010
Join the worldofteaching community website (This will be expanding rapidly! Meet other individuals with similar interests, share knowledge, visit discussion forums, work together to build better education for all)